635N/D-B
Live Interview Wired Microphone
The 635N/D-B has the same "hammer-like" toughness as the 635A(B) l Increased output with neodymium magnet structure l Available in camera-black finish.
Specifications
| Element | Dynamic |
| Polar Pattern | Omni |
| Impedance, Low-Z balanced | 150 Ohms |
| Connector Type | 3-pin XLR |
| Open Circuit Voltage | 2 mV/Pascal |
| Mic Type | Handheld |
| Wired/Wireless | Wired |
| Finish | Semi-Gloss Camera Black |
| Case Material | Steel |
| Weight Net | 170 g ( 6 oz ) |
| Dimensions (Height X Max Diameter) | 151 x 36 mm (5.94" x 1.42") |
Microphone Applications: |
|
| Speech | |
